| Titre | Stems | Durée | ||
|---|---|---|---|---|
1. See Ya 02:59 135 BPM | ||||
2. Deadringer 02:31 160 BPM | ||||
3. Bright New Day 03:04 128 BPM | ||||
4. Dizzy's Groove 02:47 132 BPM | ||||
5. Da Phat Time 02:17 135 BPM | ||||
6. Tonic 02:23 90 BPM | ||||
7. All Right 02:39 138 BPM | ||||
8. Bagit 02:57 140 BPM | ||||
9. Sip Of Brandy 03:34 119 BPM | ||||
10. Anime 02:43 135 BPM | ||||
11. 247 And Then 03:20 140 BPM | ||||
12. As It Goes 03:01 90 BPM | ||||
13. Milk Drops 02:36 128 BPM | ||||
14. Around And Around 03:05 128 BPM | ||||
15. Ru Crazy 02:59 131 BPM | ||||
16. Starved 02:43 100 BPM | ||||
17. Eager 2 Please 02:24 135 BPM |
Voir les options