Voir les options
| Titre | Stems | Durée | ||
|---|---|---|---|---|
1. The Getaway 02:40 115 BPM | ||||
2. Roadhouse Blues 02:25 70 BPM | ||||
3. Road Movie 03:20 135 BPM | ||||
4. Then There Were Drums 02:41 102 BPM | ||||
5. Crocodile Shoes 03:33 98 BPM | ||||
6. Kissin' Cousins 03:14 120 BPM | ||||
7. Leaving Louisiana 02:22 90 BPM | ||||
8. Baby Cakes 03:24 136 BPM | ||||
9. Big Easy 02:45 116 BPM | ||||
10. Super Jam 02:29 140 BPM | ||||
11. Pushin' That Cushion 02:43 160 BPM | ||||
12. SkinFlicks 03:35 111 BPM | ||||
13. Swampy 02:56 100 BPM | ||||
14. Duck-Walk 03:36 90 BPM | ||||
15. And Then Some 02:52 116 BPM |