

 Voir les options 
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Want Your Love  02:48 | |||||
| 2. Together Now  03:53 120 BPM | |||||
| 3. I Feel So Alive  02:55 104 BPM | |||||
| 4. Keep On Dreaming  03:04 | |||||
| 5. Waiting For This Moment  03:04 123 BPM | |||||
| 6. Live It Up  02:48 | |||||
| 7. All I Want Is You  03:19 | |||||
| 8. Can You Feel It  02:52 125 BPM | |||||
| 9. Friday Feeling  03:07 | |||||
| 10. Right Here Right Now  02:53 125 BPM |