

 Voir les options 
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Well Cultured  02:45 70 BPM | |||||
| 2. For A Good Time  02:06 98 BPM | |||||
| 3. Bright And Shiny  02:00 107 BPM | |||||
| 4. Relief  02:28 75 BPM | |||||
| 5. Prove Yourself  02:10 85 BPM | |||||
| 6. Mixed Up  02:10 128 BPM | |||||
| 7. Something To Live For  02:12 110 BPM | |||||
| 8. New Horizon  02:05 113 BPM | |||||
| 9. Sleek Perfection  02:49 120 BPM | |||||
| 10. Energy Booster  02:17 115 BPM | |||||
| 11. Shine  02:12 120 BPM | |||||
| 12. Patchwork  02:04 75 BPM | |||||
| 13. Polish  02:04 125 BPM | |||||
| 14. Dizzy Spell  02:22 67 BPM | |||||
| 15. Nerve Blanket  02:07 120 BPM |