

 Voir les options 
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Rewind  03:06 124 BPM | |||||
| 2. Reinvention  03:20 151 BPM | |||||
| 3. Native Tongue  02:34 151 BPM | |||||
| 4. Retrograde  02:52 135 BPM | |||||
| 5. Geometry  02:47 158 BPM | |||||
| 6. Smoke Eyes  02:30 97 BPM | |||||
| 7. Don't Get Down  03:04 161 BPM | |||||
| 8. Sun Ray  02:22 166 BPM | |||||
| 9. Galvanize  02:30 112 BPM | |||||
| 10. Any Day Of The Week  02:05 124 BPM | |||||
| 11. Smoulder  02:11 120 BPM | |||||
| 12. Push Me  02:52 128 BPM | |||||
| 13. Glitter  02:52 123 BPM | |||||
| 14. Afterglow  03:40 125 BPM | |||||
| 15. Don't Hate The Player  02:15 130 BPM | |||||
| 16. Coast To Coast  02:07 184 BPM |