

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Determined  02:28 131 BPM | |||||
| 2. Downward Spiral  01:51 142 BPM | |||||
| 3. The Great Voyage  01:57 149 BPM | |||||
| 4. Warrior's March  02:22 95 BPM | |||||
| 5. Chase Into Darkness  02:15 149 BPM | |||||
| 6. Hero  03:07 110 BPM | |||||
| 7. Revenge  03:13 86 BPM | |||||
| 8. The Lair  02:06 113 BPM | |||||
| 9. Who Dares Wins  02:16 69 BPM | |||||
| 10. The Ascent  02:15 123 BPM | |||||
| 11. Adrenaline Shot  02:03 151 BPM | |||||
| 12. Forsaken  01:44 149 BPM | |||||
| 13. Phoenix Rising  02:26 130 BPM | |||||
| 14. The Next Chapter  02:22 143 BPM | |||||
| 15. Perseverance Works  01:52 67 BPM | |||||
| 16. Bowel Of The Beast  04:35 77 BPM | |||||
| 17. Matter Of Seconds  01:58 130 BPM | |||||
| 18. Cold Breath  01:45 100 BPM | |||||
| 19. Rusted  02:16 90 BPM | |||||
| 20. Closing In  01:42 125 BPM | |||||
| 21. Cold Desert  01:14 125 BPM |