Voir les options
| Titre | Stems | Durée | ||
|---|---|---|---|---|
1. I See Colour Now 03:12 95 BPM | ||||
2. Away from Home 02:18 155 BPM | ||||
3. On My Way 02:38 128 BPM | ||||
4. Going Home 02:29 105 BPM | ||||
5. Let Each Other Grow 02:40 101 BPM | ||||
6. Need to Heal 02:43 90 BPM | ||||
7. Equinox 02:11 95 BPM | ||||
8. I Wish You Well 02:49 94 BPM | ||||
9. Outset 02:48 88 BPM | ||||
10. Sit and Wait 02:43 140 BPM | ||||
11. A Way Forward 02:51 119 BPM | ||||
12. Wanderlust 02:35 115 BPM |