
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Soulful Funk ![]() 03:01 100 BPM | ||||
2. Funky Summer Daze ![]() 02:49 120 BPM | ||||
3. Wondergroove ![]() 03:36 185 BPM | ||||
4. Hawkwind And Fire ![]() 03:03 96 BPM | ||||
5. Superdude ![]() 02:38 173 BPM | ||||
6. Boogie Nights Of Love ![]() 03:31 129 BPM | ||||
7. Light My Fire ![]() 03:03 105 BPM | ||||
8. Funky Beat ![]() 03:26 116 BPM | ||||
9. Soul Brothers ![]() 03:32 108 BPM | ||||
10. Seventies Pop ![]() 03:25 120 BPM | ||||
11. Partytime ![]() 03:21 116 BPM | ||||
12. Give It All You've Got ![]() 02:37 135 BPM | ||||
13. Fuel Injection ![]() 02:52 124 BPM | ||||
14. Reach Out ![]() 02:58 95 BPM | ||||
15. Disco Party ![]() 03:24 116 BPM | ||||
16. Come On Dance ![]() 03:15 120 BPM |