
Titre | Stems | Durée | ||
---|---|---|---|---|
1. New York City (a) ![]() 02:37 120 BPM | ||||
2. New York City (b) ![]() 02:37 120 BPM | ||||
3. The City Awakes ![]() 03:11 69 BPM | ||||
4. Crackdown (a) ![]() 02:56 165 BPM | ||||
5. Crackdown (b) ![]() 02:56 165 BPM | ||||
6. Stake-Out ![]() 03:19 108 BPM | ||||
7. Crusing The Bronx ![]() 02:30 122 BPM | ||||
8. The Fix (a) ![]() 02:19 89 BPM | ||||
9. The Fix (b) ![]() 02:17 89 BPM | ||||
10. Highway Patrol (a) ![]() 02:43 116 BPM | ||||
11. Highway patrol (b) ![]() 02:43 116 BPM | ||||
12. Manhatten Skyline ![]() 02:48 97 BPM | ||||
13. Hot Pursuit ![]() 02:22 136 BPM | ||||
14. Back Alley (a) ![]() 02:22 126 BPM | ||||
15. Back Alley (b) ![]() 02:22 127 BPM | ||||
16. Switch Blade (a) ![]() 02:36 96 BPM | ||||
17. Switch Blade (b) ![]() 02:32 95 BPM | ||||
18. Undercover ![]() 03:01 115 BPM | ||||
19. Street Vice ![]() 02:40 119 BPM |