
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Don't Wake Me ![]() 01:56 91 BPM | |||||
2. Letting Go ![]() 01:40 160 BPM | |||||
3. What You Heard ![]() 01:52 165 BPM | |||||
4. Papa Dada ![]() 02:08 126 BPM | |||||
5. Coming Home ![]() 02:02 98 BPM | |||||
6. In The Spotlight ![]() 02:06 158 BPM | |||||
7. Without Blinking ![]() 01:47 136 BPM | |||||
8. On The Outskirts ![]() 01:49 136 BPM | |||||
9. Still Down To Ride ![]() 01:50 149 BPM | |||||
10. Walkout ![]() 02:00 160 BPM | |||||
11. Broad Strokes ![]() 01:54 122 BPM | |||||
12. Spirit of Minneapolis ![]() 02:08 148 BPM |