
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Brand New Day ![]() 02:15 107 BPM | ||||
2. Light Fingered ![]() 01:39 113 BPM | ||||
3. Inside Violence ![]() 01:59 164 BPM | ||||
4. Guitar Revival ![]() 02:30 145 BPM | ||||
5. Bar Fight ![]() 01:32 107 BPM | ||||
6. Heart Stoppers ![]() 02:15 180 BPM | ||||
7. Gemini Twins ![]() 01:41 136 BPM | ||||
8. Pale Moon Riders ![]() 02:39 136 BPM | ||||
9. Bar 4 1 ![]() 02:29 125 BPM | ||||
10. When We Were Young ![]() 02:26 139 BPM | ||||
11. Broken Glass Stories ![]() 01:43 236 BPM | ||||
12. When Dawn Is Far ![]() 03:08 116 BPM | ||||
13. Don't Play My Game ![]() 01:48 152 BPM | ||||
14. Intense Affair ![]() 02:08 171 BPM | ||||
15. Loud 'n' Loaded ![]() 02:25 155 BPM | ||||
16. Garage Dreams ![]() 02:46 153 BPM |