
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Rack Edge ![]() 00:07 112 BPM | ||||
2. Mark II ![]() 00:08 103 BPM | ||||
3. Side Beams ![]() 00:10 112 BPM | ||||
4. Drip Flipper ![]() 00:09 106 BPM | ||||
5. Parcel Toast ![]() 00:09 75 BPM | ||||
6. Grease Pencil ![]() 00:11 68 BPM | ||||
7. Torture Tickle Too ![]() 00:09 130 BPM | ||||
8. Silly Strung ![]() 00:07 149 BPM | ||||
9. Harder Pledge ![]() 00:08 129 BPM | ||||
10. Light Phase ![]() 00:08 235 BPM | ||||
11. Bag Handle ![]() 00:11 66 BPM | ||||
12. Dive To Sub ![]() 00:07 129 BPM | ||||
13. Mini Scratch ![]() 00:06 235 BPM | ||||
14. Lip Stuck ![]() 00:06 250 BPM | ||||
15. Tech Breaker ![]() 00:06 233 BPM | ||||
16. Upper Freq ![]() 00:07 125 BPM | ||||
17. Shuffled Noiz ![]() 00:06 51 BPM | ||||
18. Midnight Stinger ![]() 00:06 67 BPM | ||||
19. 2 AM Stinger ![]() 00:06 70 BPM | ||||
20. Klub Closer ![]() 00:08 88 BPM | ||||
21. Overall Ball ![]() 00:10 66 BPM | ||||
22. Back Scratcher ![]() 00:08 62 BPM | ||||
23. View Set ![]() 00:06 110 BPM | ||||
24. Corner Watch ![]() 00:07 80 BPM | ||||
25. Line Down ![]() 00:07 175 BPM | ||||
26. Svelt Belt ![]() 00:08 50 BPM | ||||
27. Block Tardy ![]() 00:06 89 BPM | ||||
28. Wave Guide ![]() 00:08 100 BPM | ||||
29. Turntable Turnaround ![]() 00:10 54 BPM | ||||
30. Wax Pax ![]() 00:07 141 BPM | ||||
31. Jazzy Scratch ![]() 00:10 94 BPM | ||||
33. Below The Line ![]() 00:14 120 BPM | ||||
35. Regardless ![]() 00:17 68 BPM | ||||
37. Last Scratch ![]() 00:07 64 BPM | ||||
39. Drama Scratch ![]() 00:13 131 BPM | ||||
41. Urban Jock Logo ![]() 00:09 35 BPM | ||||
43. Long Term Tush ![]() 00:13 95 BPM | ||||
45. Floor Wax ![]() 00:11 68 BPM | ||||
47. Dub Street ![]() 00:16 90 BPM | ||||
49. Puddle Grim ![]() 00:12 50 BPM | ||||
51. Signing Off ![]() 00:09 111 BPM | ||||
53. Lo Control ![]() 00:12 80 BPM | ||||
55. Tube Tank ![]() 00:13 111 BPM | ||||
57. Find The Grind ![]() 00:12 50 BPM | ||||
59. Captain Kaleidoscope ![]() 00:12 130 BPM | ||||
61. What Sup ![]() 00:11 116 BPM | ||||
63. Zap Klub ![]() 00:13 115 BPM | ||||
65. Spin Fin ![]() 00:10 129 BPM | ||||
67. Antelope Pit ![]() 00:12 92 BPM | ||||
69. Scatter Guide ![]() 00:10 50 BPM | ||||
71. Phat Drunker ![]() 00:34 170 BPM | ||||
73. She Said Yeah ![]() 00:35 105 BPM | ||||
75. Robo Rapper ![]() 00:33 100 BPM | ||||
77. Taxi Slide ![]() 00:34 106 BPM | ||||
79. Urban Klubz ![]() 00:33 140 BPM | ||||
81. Wump Poo ![]() 00:34 92 BPM | ||||
83. Subway Echoes ![]() 00:34 125 BPM | ||||
85. Dangle Munch ![]() 00:33 172 BPM | ||||
87. Ambient Rapto ![]() 00:37 116 BPM | ||||
89. Midnight Kiss ![]() 00:32 140 BPM | ||||
90. Scratch & Sniffed ![]() 00:31 110 BPM | ||||
91. Lap Danced ![]() 00:31 100 BPM | ||||
92. Deep Night ![]() 00:33 93 BPM | ||||
93. Lean Crystals ![]() 00:33 95 BPM | ||||
94. Pure Soul ![]() 00:33 80 BPM | ||||
95. Swirl Girl ![]() 00:30 100 BPM | ||||
96. Pier 5 ![]() 00:33 95 BPM | ||||
97. Stomp & Slide ![]() 00:33 128 BPM | ||||
98. Night Light Serenade ![]() 00:33 100 BPM | ||||
99. Limo Confessions ![]() 00:31 110 BPM |