
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Bright Days ![]() 02:37 150 BPM | ||||
2. Reach Higher ![]() 03:17 135 BPM | ||||
3. Heart of a Champion ![]() 02:08 100 BPM | ||||
4. You Are Your Home ![]() 02:37 134 BPM | ||||
5. Trust Yourself ![]() 02:39 125 BPM | ||||
6. You Can Count on Me ![]() 02:24 135 BPM | ||||
7. Change It All ![]() 02:31 135 BPM | ||||
8. I've Got Your Back ![]() 02:52 145 BPM | ||||
9. Born to Rise ![]() 02:49 125 BPM | ||||
10. Lift Me Up ![]() 02:35 128 BPM | ||||
11. Exalting Success ![]() 02:31 95 BPM | ||||
12. Team Accomplishments ![]() 02:36 112 BPM | ||||
13. Nothing Is Impossible ![]() 02:18 132 BPM | ||||
14. Stand Here with You ![]() 01:42 98 BPM | ||||
15. Embrace the Future ![]() 02:42 119 BPM |