

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Don't Go Breaking My Heart  02:40 125 BPM | |||||
| 2. Ministry of Groove  02:25 117 BPM | |||||
| 3. Fast Love  02:24 124 BPM | |||||
| 4. Stay on the Floor  02:04 121 BPM | |||||
| 5. Should Know Better  03:00 128 BPM | |||||
| 6. Natural High  03:01 129 BPM | |||||
| 7. Flame  02:38 121 BPM | |||||
| 8. Day and Night  01:48 | |||||
| 9. Bassline Take Control  01:46 175 BPM | |||||
| 10. Chicks on the Brain  01:45 95 BPM | |||||
| 11. Always Us  02:59 | |||||
| 13. So Close  02:15 | |||||
| 32. All of You  00:31 | |||||
| 14. You Could  02:42 118 BPM | |||||
| 15. Obvious  02:58 160 BPM | |||||
| 16. So Close 2 U  02:15 95 BPM | |||||
| 17. What U Mean 2 Me  03:01 85 BPM | |||||
| 18. Mirrors  02:11 135 BPM | |||||
| 19. Breaking Away  02:57 137 BPM | |||||
| 20. Move Any Mountain  02:50 141 BPM |