
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Pines Of Rome: The Pines Of Villa Borghese, [P. 141] (DG) ![]() 02:35 91 BPM | ||||
2. Pines Of Rome: The Pines Near A Catacomb, [P. 141] (DG) ![]() 06:23 124 BPM | ||||
3. Pines Of Rome: The Pines Of The Janiculum, [P. 141] (DG) ![]() 06:38 111 BPM | ||||
4. Pines Of Rome: The Pines Of The Appian Way, [P. 141] (DG) ![]() 04:52 70 BPM | ||||
5. Pines of Rome: The Pines of Villa Borghese (UPMDC) ![]() 02:41 93 BPM | ||||
6. Pines of Rome: The Pines near a Catacomb (UPMDC) ![]() 07:08 114 BPM | ||||
7. Pines of Rome: The Pines of the Janiculum (UPMDC) ![]() 06:53 136 BPM | ||||
8. Pines of Rome: The Pines of the Appian Way (UPMDC) ![]() 05:41 70 BPM | ||||
9. Fountains of Rome: The Fountain of Valle Giulia (UPMDC) ![]() 03:56 110 BPM | ||||
10. Fountains of Rome: The Triton Fountain (UPMDC) ![]() 02:24 139 BPM | ||||
11. Ancient Airs and Dances Suite No.1:1 l Conte Orlando (UPMDC) ![]() 03:09 113 BPM | ||||
12. Ancient Airs and Dances, Suite No. 1: 2. Gagliarda (UPMDC) ![]() 03:54 83 BPM | ||||
13. Ancient Airs and Dances, Suite No. 1: 3. Villanella (UPMDC) ![]() 05:13 127 BPM | ||||
14. Ancient Airs and Dances,Suite No1:4.Passo mezzo e Mascherada ![]() 04:14 115 BPM | ||||
15. Ancient Airs and Dances, Suite No. 2: 1 (UPMDC) ![]() 04:07 110 BPM | ||||
16. Ancient Airs and Dances, Suite No. 2:2 Danza rustica (UPMDC) ![]() 04:13 101 BPM | ||||
17. Ancient Airs and Dances, Suite No.2: 3. Campanae parisienses ![]() 05:10 94 BPM | ||||
18. Ancient Airs and Dances, Suite No. 2: 4. Bergamasca (UPMDC) ![]() 05:42 170 BPM |