
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Let's Get Together ![]() 02:58 145 BPM | |||||
2. Feeling Brand New ![]() 02:46 142 BPM | |||||
3. We Just Gotta Go ![]() 03:27 180 BPM | |||||
4. Believe In One Thing ![]() 02:56 150 BPM | |||||
5. Turn Up the Music ![]() 02:52 151 BPM | |||||
6. Dream Maker ![]() 02:46 143 BPM | |||||
7. Reaching Up To The Skies ![]() 03:14 120 BPM | |||||
8. Shoot for the Stars ![]() 02:30 134 BPM | |||||
9. Count on You ![]() 03:13 147 BPM | |||||
10. Hearts Run Free ![]() 02:54 127 BPM | |||||
11. The Drive to Thrive ![]() 02:02 85 BPM | |||||
12. Now's The Time ![]() 02:26 190 BPM | |||||
13. You Will Shine ![]() 02:43 120 BPM |