
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Come Down to Me ![]() 03:07 152 BPM | |||||
2. My Own Way ![]() 03:00 148 BPM | |||||
3. Let Me Be Your Light ![]() 02:21 132 BPM | |||||
4. I Wanna Be by Your Side ![]() 02:39 74 BPM | |||||
5. Shine So Bright ![]() 02:35 90 BPM | |||||
6. You're the Only One ![]() 02:50 80 BPM | |||||
7. Don't Let Go ![]() 02:51 130 BPM | |||||
8. I Need You So ![]() 02:24 130 BPM | |||||
9. Leave the Past Behind ![]() 02:06 94 BPM |