

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Mean Teams  02:41 132 BPM | |||||
| 2. Punched Drunk  02:06 125 BPM | |||||
| 3. Hard Hooligan  02:07 130 BPM | |||||
| 4. Moody Tubes  01:54 122 BPM | |||||
| 5. Automator  02:37 134 BPM | |||||
| 6. White Water  02:07 128 BPM | |||||
| 7. Rush Hour  02:45 170 BPM | |||||
| 8. Bells And Bass  02:08 172 BPM | |||||
| 9. Flashbacks  02:02 175 BPM | |||||
| 10. Sprint Power  02:16 148 BPM | |||||
| 11. Poltergeist  02:12 165 BPM | |||||
| 12. Urban Timelapse  02:22 170 BPM | |||||
| 13. Rock With Me  02:11 136 BPM | |||||
| 14. The Gurner  02:04 142 BPM | |||||
| 15. Whistle Posse  02:28 139 BPM | |||||
| 16. Blissful Thinking  02:23 132 BPM | |||||
| 17. PCP Overdose  02:05 136 BPM | |||||
| 18. Triple X  02:10 130 BPM | |||||
| 19. Ringer  02:36 136 BPM | |||||
| 20. Red Eye Spiral  02:00 136 BPM | |||||
| 21. Acid Central  02:31 135 BPM | |||||
| 22. Marching Powder  02:14 133 BPM | |||||
| 23. Lazer Ride  02:14 136 BPM | |||||
| 24. Losing It  02:33 134 BPM | |||||
| 25. Planet Tekno  02:08 136 BPM |