
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Neck Brace ![]() 02:26 140 BPM | ||||
2. Sub Divider ![]() 02:43 128 BPM | ||||
3. Electro Alley ![]() 02:34 100 BPM | ||||
4. Upgrade Me ![]() 02:36 128 BPM | ||||
5. Metal Heart ![]() 02:46 135 BPM | ||||
6. Half Light ![]() 02:29 130 BPM | ||||
7. Faulty Goods ![]() 02:56 175 BPM | ||||
8. Fetish ![]() 02:35 116 BPM | ||||
9. Shock Treatment ![]() 02:51 127 BPM | ||||
10. Bare Basics ![]() 02:30 124 BPM | ||||
11. Retro Fit ![]() 02:52 119 BPM | ||||
12. Liar ![]() 02:32 118 BPM | ||||
13. Smoke Flow ![]() 02:37 118 BPM | ||||
14. Movement Sensor ![]() 02:40 120 BPM | ||||
15. Swallow Whole ![]() 02:34 140 BPM | ||||
16. Worst Nightmare ![]() 02:23 161 BPM | ||||
17. Narrow Line ![]() 03:04 130 BPM | ||||
18. Blister ![]() 03:06 135 BPM |