| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Toe Tap Jump 04:16 114 BPM | |||||
2. Let's Dance 03:45 105 BPM | |||||
3. Turn It Around 03:35 120 BPM | |||||
4. Big Band Swing 03:28 108 BPM | |||||
5. Mr. B 04:20 144 BPM | |||||
6. Jump For Joy 05:13 117 BPM | |||||
7. Havana Moon 03:47 126 BPM | |||||
8. These Shoes Were Made For Dancin' 03:18 157 BPM | |||||
9. Trick Me 02:17 97 BPM | |||||
10. Just Supposin' 02:24 123 BPM | |||||
11. Last Rites 02:14 71 BPM | |||||
12. New Orleans Saints 03:44 99 BPM | |||||
13. Charleston Jump 01:31 114 BPM | |||||
14. Play Time 02:33 103 BPM | |||||
15. Here With You 03:35 96 BPM | |||||
16. Cotton Club 01:28 103 BPM | |||||
17. Solo In Manhattan 01:56 126 BPM |
Voir les options