| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Cool Trip 00:33 100 BPM  | |||||
3. Beat Nation 00:33 130 BPM  | |||||
5. Gigolo 00:33 164 BPM  | |||||
7. Bass Communications 00:33 162 BPM  | |||||
9. Dig It 00:33 95 BPM  | |||||
11. Down There 00:33 107 BPM  | |||||
13. Hip Happy 00:33 71 BPM  | |||||
15. Zip It Up 00:33 150 BPM  | |||||
17. Hey DJ 00:33 101 BPM  | |||||
19. Easy Man 00:33 97 BPM  | |||||
21. Flashlight 00:33 125 BPM  | |||||
23. Cruisin' 00:33 109 BPM  | |||||
25. I'm There 00:33 105 BPM  | |||||
27. Wonder of It 00:33 134 BPM  | |||||
29. Smoothie 00:33 105 BPM  | |||||
31. Chugaloo 00:33 148 BPM  | |||||
33. Nice Move 00:33 105 BPM  | |||||
35. Hit Me 00:33 141 BPM  | |||||
37. Cuban Style 00:33 148 BPM  | |||||
39. Hoot 00:33 120 BPM  | |||||
41. Brass Attack 00:33 121 BPM  | |||||
43. B Free 00:33 122 BPM  | |||||
45. Sharp Moves 00:33 123 BPM  | |||||
47. Shine 00:33 130 BPM  | |||||
49. Lazy 00:33 180 BPM  | |||||
51. Move Your Body 00:33 140 BPM  | |||||
53. Step 00:33 134 BPM  | |||||
55. Pump 00:33 139 BPM  | |||||
57. Cut Glass 00:33 135 BPM  | |||||
59. Robo Killer 00:33 135 BPM  | |||||
61. Ambi 00:33 168 BPM  | |||||
63. Too Much 00:33 160 BPM  | |||||
65. Nut Rave 00:33 180 BPM  | |||||
67. Freaky 00:33 150 BPM  | |||||
69. Board Mania 00:33 165 BPM  | |||||
71. Kick 00:33 163 BPM  | |||||
73. Sonic Chaser 00:33 83 BPM  | |||||
75. Cosmic 00:33 166 BPM  | |||||
77. Stir It Up 00:33 167 BPM  | |||||
79. Time's Up 00:33 182 BPM  | |||||
81. Terror 00:33 160 BPM  | |||||
83. Trashy 00:33 135 BPM  | |||||
85. Faster 00:33 150 BPM  | |||||
87. Sweat It Out 00:33 160 BPM  | |||||
89. Pace Maker 00:33 160 BPM  | |||||
91. Mega Pump 00:33 150 BPM  | |||||
93. Quiver 00:33 140 BPM  | |||||
95. Rave Matic 00:33 145 BPM  | |||||
97. Trim Line 00:33 142 BPM  | |||||
99. Metal Melon 00:33 130 BPM  | |||||
101. Fly to the Sun 00:33 128 BPM  | |||||
103. Soon 00:33 138 BPM  | |||||
105. Manictronic 00:33 170 BPM  | |||||
107. A New Horizon 00:33 170 BPM  | |||||
109. We Are Happy 00:33 160 BPM  | |||||
111. Man Turns 00:33 165 BPM  | |||||
113. Magic Carpet 00:33 160 BPM  | |||||
115. Melt Down 00:33 165 BPM  | |||||
117. Expand 00:33 160 BPM  | |||||
119. Robo Rave 00:33 116 BPM  | |||||
121. Smooth Tech 00:33 160 BPM  | |||||
123. Yash Matic 00:33 160 BPM  | |||||
125. Wound Up 00:33 165 BPM  | |||||
127. Snake Eyes 00:33 150 BPM  | |||||
129. Busy Bugs 00:33 168 BPM  | |||||
131. Avoid the Void 00:33 155 BPM  | |||||
133. Old Hat Fun 00:33 158 BPM  | |||||
135. Drive Me Hard 00:33 146 BPM  | |||||
137. Atom 00:33 139 BPM  | |||||
139. Chisel 00:33 130 BPM  | |||||
141. Basecore 00:33 94 BPM  | |||||
143. Takin' Me Higher 00:33 140 BPM  | |||||
145. Whoosh 00:33 164 BPM  | |||||
147. Ripple Frenzy 00:33 164 BPM  | |||||
149. Jump To It 00:33 135 BPM  | |||||
151. Furious 00:33 153 BPM  | |||||
153. Tangle Feet 00:33 167 BPM  | |||||
155. Sweet Love 00:33 130 BPM  | |||||
157. I'm Movin' On 00:33 132 BPM  | |||||
159. Joy 00:33 150 BPM  | |||||
161. Times Change 00:33 132 BPM  | |||||
163. Bubble 00:33 132 BPM  | |||||
165. In and Out 00:33 135 BPM  | |||||
167. Bump 00:33 147 BPM  | |||||
169. We're Goin' 00:33 141 BPM  | |||||
171. Razzle 00:33 143 BPM  | |||||
173. Clear Day 00:33 128 BPM  | |||||
175. In Your Face 00:33 138 BPM  | |||||
177. Outer Limits 00:33 130 BPM  | |||||
179. Retrorover 00:33 170 BPM  | 
 Voir les options