
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. The Highest Peak ![]() 00:33 202 BPM | |||||
2. The Break-In ![]() 00:34 155 BPM | |||||
3. Danger On the Horizon ![]() 00:33 180 BPM | |||||
4. Hi-Wire ![]() 00:34 121 BPM | |||||
5. The Corrupter ![]() 00:33 126 BPM | |||||
6. Smoke On the Horizon ![]() 00:33 142 BPM | |||||
7. Attack ![]() 00:35 72 BPM | |||||
8. A World Gone Mad ![]() 00:34 170 BPM | |||||
9. Bomb Squad ![]() 00:34 161 BPM | |||||
10. Quiet Desperation ![]() 00:34 125 BPM | |||||
11. Thumper ![]() 00:35 146 BPM | |||||
12. Strangeworld ![]() 00:34 115 BPM | |||||
13. Serious Threat ![]() 00:35 146 BPM | |||||
14. Lay It Down ![]() 00:34 113 BPM | |||||
15. Trippin' Time ![]() 00:35 104 BPM | |||||
16. Don't Touch ![]() 00:35 176 BPM | |||||
17. Enuff ![]() 00:35 90 BPM | |||||
18. Bad Blood ![]() 00:35 184 BPM | |||||
19. Voices ![]() 00:34 107 BPM |