
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. This Joint Is Mine ![]() 02:30 162 BPM | |||||
2. It's a Groove Thang ![]() 02:07 99 BPM | |||||
3. What's the Answer ![]() 02:40 104 BPM | |||||
4. Flava Fever ![]() 02:41 105 BPM | |||||
5. Fashion Groove ![]() 02:37 99 BPM | |||||
6. Sweet Touch ![]() 02:38 100 BPM | |||||
7. Chill Out ![]() 03:02 67 BPM | |||||
8. Get to Know Me ![]() 02:44 170 BPM | |||||
9. Higher N' Higher ![]() 02:15 94 BPM | |||||
10. Lifetime ![]() 02:56 135 BPM | |||||
11. Stir Me Up ![]() 01:58 94 BPM | |||||
12. Gift of Love ![]() 03:30 85 BPM | |||||
13. Phil's Riff ![]() 03:00 82 BPM | |||||
14. Could It Be Love ![]() 02:49 57 BPM |