
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Down In Queens ![]() 02:15 93 BPM | ||||
2. Night Drivin' ![]() 02:13 93 BPM | ||||
3. Shake It! ![]() 02:30 113 BPM | ||||
4. Talk The Talk ![]() 02:16 103 BPM | ||||
5. Westside ![]() 02:15 88 BPM | ||||
6. Trippin' Along ![]() 02:14 83 BPM | ||||
7. Grooves Unlimited ![]() 02:28 93 BPM | ||||
8. You Down? ![]() 02:15 93 BPM | ||||
9. Blunted ![]() 01:57 93 BPM | ||||
10. U-Phunkin' ![]() 01:52 93 BPM | ||||
11. Three Turntables ![]() 02:09 95 BPM | ||||
12. Ooh Yeah ![]() 01:56 100 BPM | ||||
13. My 808 ![]() 02:12 94 BPM | ||||
14. Trippy Twang ![]() 02:15 87 BPM | ||||
15. Smooth Groove ![]() 02:06 81 BPM | ||||
16. Piano Trip Hop ![]() 02:19 164 BPM | ||||
17. Cruisin' On By ![]() 02:04 98 BPM |