
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Jerusalem ![]() 01:35 94 BPM | |||||
2. Symphony No.101 - The Clock ![]() 01:52 96 BPM | |||||
3. Wellingtons Victory 'Battle Symphony' ![]() 00:44 89 BPM | |||||
4. Green And Pleasant Land ![]() 01:32 112 BPM | |||||
5. Fly The Flag ![]() 01:02 82 BPM | |||||
6. Orbit ![]() 02:48 48 BPM | |||||
7. Ring O' Bells ![]() 00:46 91 BPM | |||||
8. Best Of British ![]() 00:59 115 BPM | |||||
9. Charabanc To Brighton ![]() 00:47 123 BPM | |||||
10. Queen Vic ![]() 00:48 74 BPM | |||||
11. A Dog's Life ![]() 00:33 177 BPM | |||||
12. Fly High ![]() 01:03 122 BPM | |||||
13. Reach ![]() 01:21 140 BPM | |||||
14. Whistle And Work ![]() 01:02 115 BPM | |||||
15. Summer Palace ![]() 02:45 96 BPM | |||||
16. One Pint Or Two ![]() 01:19 90 BPM | |||||
17. Chelsea Girl ![]() 00:32 158 BPM | |||||
18. Jumpin' ![]() 01:02 181 BPM | |||||
19. Rumble ![]() 01:20 140 BPM | |||||
20. Live & Loud ![]() 01:26 208 BPM | |||||
21. Weekender ![]() 00:43 127 BPM | |||||
22. The Block ![]() 00:32 160 BPM | |||||
23. Punk Youth ![]() 00:32 200 BPM | |||||
24. Sliver Blade ![]() 01:03 100 BPM | |||||
25. Hero Of The Sky ![]() 00:55 71 BPM | |||||
26. Tavern Tales ![]() 00:46 111 BPM | |||||
27. Violin Concerto NO.2 In E Major - Allegro ![]() 00:33 87 BPM | |||||
28. Megalithic Monument ![]() 00:43 62 BPM | |||||
29. Hornpipe ![]() 01:10 104 BPM | |||||
30. Peasant Dance ![]() 00:53 110 BPM | |||||
31. Chivalry ![]() 00:30 202 BPM | |||||
32. Greenleaves ![]() 00:59 136 BPM | |||||
33. The Countryside Remembered ![]() 01:02 130 BPM | |||||
34. Sari ![]() 02:19 130 BPM | |||||
35. Gaw Blimey ![]() 00:53 174 BPM | |||||
36. Caliope Carousel ![]() 00:48 87 BPM | |||||
37. The Trout - Theme & Variations NO.01 ![]() 00:58 62 BPM | |||||
38. Strike ![]() 01:17 160 BPM | |||||
39. A Teens ![]() 01:37 132 BPM | |||||
40. Mojito ![]() 01:02 125 BPM | |||||
41. Stereo Freedom ![]() 01:02 96 BPM | |||||
42. Ya Ba Ba ![]() 01:23 136 BPM | |||||
43. C Street ![]() 00:51 135 BPM | |||||
44. Spider's Kiss ![]() 01:02 83 BPM | |||||
45. Pandora ![]() 01:02 104 BPM | |||||
46. Lively Debating (Piano u/s) ![]() 01:06 150 BPM | |||||
47. Yesterday's Dream ![]() 01:53 65 BPM | |||||
48. Rose And Crown ![]() 00:35 136 BPM | |||||
49. Skatty McNatty ![]() 00:32 120 BPM | |||||
50. Eine Kliene Nachtmusik ![]() 00:32 66 BPM | |||||
51. The Heights O'Barrohead ![]() 00:36 186 BPM | |||||
52. Welsh National Anthem ![]() 01:20 66 BPM | |||||
53. Star Symbols ![]() 00:32 130 BPM | |||||
54. Puffing Joe ![]() 00:23 212 BPM | |||||
55. Smile For Me ![]() 01:07 139 BPM | |||||
56. The Moke ![]() 00:34 154 BPM | |||||
57. Pearly Queen ![]() 00:39 122 BPM | |||||
58. Largo From The New World Symphony ![]() 00:32 79 BPM | |||||
59. Wandering Minstrel ![]() 01:19 62 BPM | |||||
60. All Ways ![]() 01:18 100 BPM | |||||
61. Call Of Glengarry ![]() 00:54 87 BPM | |||||
62. Hillside ![]() 00:31 122 BPM | |||||
63. Day By The Sea ![]() 00:56 72 BPM | |||||
64. Fly Fisherman ![]() 00:46 120 BPM | |||||
65. Green Fields ![]() 01:02 79 BPM | |||||
66. Hornpipe ![]() 00:32 101 BPM | |||||
67. New Orleans Nights ![]() 01:23 110 BPM | |||||
68. Ballroom Bonanza ![]() 01:13 120 BPM | |||||
69. Scuffle ![]() 01:35 108 BPM | |||||
70. Slapstick ![]() 00:53 130 BPM |