| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Funk Express 02:48 120 BPM  | |||||
2. Soul Sermon 02:21 139 BPM  | |||||
3. Adventures Out West 02:39 160 BPM  | |||||
4. Carnaby Crawl 02:20 128 BPM  | |||||
5. What Are You Waiting For? 02:21 130 BPM  | |||||
6. Lost Weekend 02:51 92 BPM  | |||||
7. Divine Decadence 02:40 106 BPM  | |||||
8. Bombay Boogaloo 02:40 115 BPM  | |||||
9. Madhatters Waltz 03:03 95 BPM  | |||||
10. Mambo Mojito 02:33 104 BPM  | |||||
11. Flute Flip 01:53 160 BPM  | |||||
12. The Speakeasy 02:12 120 BPM  | |||||
13. The Mute Messenger 02:54 114 BPM  | |||||
14. Feels Good 03:00 172 BPM  | |||||
15. Riviera Drive 03:46 95 BPM  | |||||
16. Ding Dong 02:22 146 BPM  | |||||
17. Groovy Baby 03:01 154 BPM  | |||||
18. Beat Root 02:24 135 BPM  | 
 Voir les options