

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Needle Breaker  02:41 130 BPM | |||||
| 2. Take Control  02:11 128 BPM | |||||
| 3. What A Ride  02:10 130 BPM | |||||
| 4. Game Player  02:03 128 BPM | |||||
| 5. Grand Slammed  02:03 132 BPM | |||||
| 6. Kiss It Right  01:50 130 BPM | |||||
| 7. Move It Up  02:12 127 BPM | |||||
| 8. New Season  02:22 125 BPM | |||||
| 9. Bounce Per Ounce  02:11 125 BPM | |||||
| 10. Fifth Bass  02:29 128 BPM | |||||
| 11. Thrill Me  02:29 125 BPM | |||||
| 12. Back To 88  02:15 125 BPM | |||||
| 13. Striker Lights  02:29 130 BPM | |||||
| 14. Hands Up  02:18 132 BPM | |||||
| 15. Smack Down  02:18 128 BPM | |||||
| 16. Flashing Back  02:06 127 BPM | |||||
| 17. Slap It  02:12 125 BPM | |||||
| 18. Crunch Time  02:10 128 BPM | |||||
| 19. Trip Switch  02:07 126 BPM | |||||
| 20. Heavy Mental  02:12 128 BPM | |||||
| 21. Minimum Voltage  01:56 128 BPM | |||||
| 22. Comedown Spooks  02:38 128 BPM | |||||
| 23. So Sexy  01:58 125 BPM |