
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Running Man ![]() 01:00 120 BPM | ||||
3. Home Movies ![]() 01:01 120 BPM | ||||
5. Six Hands ![]() 01:01 83 BPM | ||||
7. New Life ![]() 01:01 72 BPM | ||||
8. Call and Answer ![]() 01:01 84 BPM | ||||
10. Thru the Clouds ![]() 01:01 95 BPM | ||||
11. Personal Best ![]() 01:01 116 BPM | ||||
13. Day of Reckoning ![]() 01:01 119 BPM | ||||
14. Solemn Ride ![]() 01:01 75 BPM | ||||
16. Childs Play ![]() 01:01 94 BPM | ||||
18. Tides ![]() 01:01 124 BPM | ||||
20. Honor Him ![]() 01:01 88 BPM | ||||
22. Momentum ![]() 01:01 133 BPM | ||||
24. Lemonade Stand ![]() 01:01 130 BPM | ||||
25. Say Goodbye ![]() 01:01 76 BPM | ||||
26. Life In Timelapse ![]() 01:01 142 BPM | ||||
27. Chrysalis ![]() 01:01 137 BPM | ||||
29. Optimism Grows ![]() 01:01 124 BPM | ||||
30. Snow Angels ![]() 01:01 140 BPM | ||||
31. They Will Come ![]() 01:01 152 BPM |