
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Ruslan And Ludmilla - Overture ![]() 01:15 165 BPM | ||||
2. Carmen Suite 1 - Les Toreadors ![]() 02:13 127 BPM | ||||
3. Rienzi, Overture 8 ![]() 01:50 74 BPM | ||||
4. The Marriage Of Figaro - Overture ![]() 04:00 146 BPM | ||||
5. The Barber of Seville - Overture ![]() 05:09 92 BPM | ||||
6. Die Zauberflote - Overture ![]() 01:51 167 BPM | ||||
7. Cosi Fan Tutti - Overture ![]() 01:04 136 BPM | ||||
8. Don Giovanni - Overture ![]() 05:37 134 BPM | ||||
9. The Ride Of The Valkyries ![]() 05:22 92 BPM | ||||
10. Tannhauser - Overture ![]() 01:57 120 BPM | ||||
12. Symphony No.9 in D Minor Op.125 ![]() 00:59 114 BPM | ||||
13. Polovtsian Dance No.17 ![]() 00:33 99 BPM | ||||
14. Il Trovatore - The Anvil Chorus ![]() 02:51 129 BPM | ||||
16. Il Barbiere of Saville ![]() 04:37 152 BPM | ||||
17. Requiem - Dies Irae ![]() 01:49 156 BPM | ||||
18. Requiem - Sanctus ![]() 01:41 82 BPM | ||||
19. Requiem - Dies Irae (chorus) ![]() 01:50 91 BPM | ||||
20. Requiem Op.89 (Dies Irae) ![]() 02:13 80 BPM | ||||
21. Requiem: Rex Tremendae ![]() 03:24 117 BPM | ||||
22. Missa Solemnis ![]() 04:44 148 BPM | ||||
23. Symphony No.5 Fate ![]() 01:30 131 BPM | ||||
24. The Storm ![]() 03:13 160 BPM | ||||
25. Legend Of Death Victors Op.35b ![]() 01:08 50 BPM | ||||
26. Infernal Dance ![]() 01:16 94 BPM | ||||
27. Brandenbergers ![]() 00:57 65 BPM | ||||
28. Coriolan ![]() 04:58 151 BPM | ||||
29. Night on a Bare Mountain ![]() 03:47 102 BPM | ||||
30. Symphony No.4 Op.36 (Finale) ![]() 01:37 147 BPM | ||||
31. Festival Overture 1812 Op.49 ![]() 03:41 104 BPM | ||||
32. Marche Slave Op.31 ![]() 08:56 112 BPM | ||||
33. Egmont Overture ![]() 01:37 77 BPM | ||||
34. Leonore Op.72a - Overture ![]() 01:07 130 BPM | ||||
35. Symphony No.6 - Allegro Molto Vivace ![]() 01:15 165 BPM | ||||
36. Symphony No.40 in G Minor K550 ![]() 01:50 109 BPM | ||||
37. Peer Gynt Suite No.1 Op.46 ![]() 02:34 114 BPM | ||||
38. Rondo Brilliant in D flat ![]() 00:46 76 BPM | ||||
39. William Tell - Overture ![]() 02:52 171 BPM | ||||
40. Thunder and Lightening Polka ![]() 03:20 157 BPM | ||||
41. Tritsch-Tratsch Polka Op.214 ![]() 02:31 172 BPM | ||||
42. Radetsky March ![]() 02:51 114 BPM | ||||
43. Lyric Suite - March Of The Dwarfs ![]() 03:51 122 BPM | ||||
44. Swan Lake - Finale ![]() 02:27 84 BPM | ||||
45. Nutcracker Suite Op.71 a ![]() 00:37 59 BPM | ||||
46. Nutcracker Suite Op.71 b ![]() 02:20 95 BPM | ||||
47. Eugine Onegin - Polonaise ![]() 04:17 108 BPM | ||||
48. The Sleeping Beauty - Waltz ![]() 00:32 195 BPM | ||||
49. Orphee aux Enfers - Can Can ![]() 02:08 168 BPM | ||||
51. Piano Concerto No.1 ![]() 02:27 83 BPM | ||||
52. Piano Concerto No.5 Op.73 'Emperor' ![]() 03:17 131 BPM | ||||
53. Piano Concerto No.1 ![]() 05:17 113 BPM | ||||
54. Etude No.12 (Revolutionary) ![]() 02:21 130 BPM | ||||
55. Polonaise Op.53 ![]() 06:18 128 BPM | ||||
57. Years of Pilgrimage - Orage ![]() 04:24 112 BPM | ||||
58. Prelude in C Minor ![]() 01:14 94 BPM |