| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Feeling Good 02:43 72 BPM | |||||
2. Fashion House 02:37 126 BPM | |||||
3. Berlin Shuffle 01:17 144 BPM | |||||
4. Dark Fader 02:30 124 BPM | |||||
5. Electro Choir 02:18 100 BPM | |||||
6. In The Bunker 02:03 122 BPM | |||||
7. Buzzword 02:26 128 BPM | |||||
8. Endgame 02:43 118 BPM | |||||
9. Hawkeye 02:42 110 BPM | |||||
10. Liquid Electric 01:59 121 BPM | |||||
11. Glider Man 02:33 126 BPM | |||||
12. Donna Time 02:38 113 BPM | |||||
13. Civil Disorder 02:34 121 BPM | |||||
14. Underground Force 02:32 120 BPM | |||||
15. Pocket Rocket 02:07 120 BPM | |||||
16. Twang Dang Doodle 02:18 135 BPM | |||||
17. Back To The 80's 01:51 130 BPM | |||||
18. Happy Times 02:03 128 BPM | |||||
19. Ultra Rock 01:45 115 BPM | |||||
20. Mode For A Day 02:21 128 BPM | |||||
21. Sweet Kisses 02:23 130 BPM | |||||
22. Bass Level 01:54 117 BPM | |||||
23. New Romantic 02:09 130 BPM | |||||
24. Graft Work 02:10 120 BPM |
Voir les options