Voir les options 
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. The Way It Was 03:18 81 BPM  | |||||
5. Golden Years 03:15 94 BPM  | |||||
9. I Never Dreamed 02:50 75 BPM  | |||||
13. Certain Smile 03:57 65 BPM  | |||||
17. Summer Night 02:45 93 BPM  | |||||
21. Swinging Along 02:44 100 BPM  | |||||
25. If You Come Back To Me 02:20 65 BPM  | |||||
29. Coolsville 03:03 127 BPM  | |||||
33. Salted Cashews 02:48 100 BPM  | |||||
37. Take Me Home 03:02 124 BPM  | |||||
41. Swing Swing 03:00 94 BPM  | |||||
45. Dixie Strut 03:01 83 BPM  | |||||
49. Solamente 03:06 130 BPM  | |||||
53. Que Pasa 03:02 129 BPM  | |||||
57. Brazil Time 03:06 120 BPM  |