| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Let It Ride 03:14 144 BPM  | |||||
2. Stranger 03:10 110 BPM  | |||||
3. Gimme One More Shot 03:24 77 BPM  | |||||
4. Jump, Shake, Rattle 'N Roll 02:19 190 BPM  | |||||
5. Boom Boom Boom 02:22 110 BPM  | |||||
6. Let's Live It Up 01:54 106 BPM  | |||||
7. Gonna Rev It Up 02:23 152 BPM  | |||||
8. Rough And Ready 03:20 137 BPM  | |||||
9. Innocent Man 03:18 120 BPM  | |||||
10. The Likes Of Me 04:15 93 BPM  | |||||
11. Bad Weather Bad Women 03:58 123 BPM  | |||||
12. Since You Left Me 03:28 75 BPM  | |||||
13. My Heart Doesn't Live Here Anymore 03:33 97 BPM  | |||||
14. Just Heard The News 04:11 60 BPM  | |||||
15. Crying Over You 03:52 85 BPM  | 
 Voir les options