| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Jungle Jazz 02:43 170 BPM | |||||
2. Mood Midnight 02:12 159 BPM | |||||
3. Blue Note 02:54 170 BPM | |||||
4. Swing Swing 02:13 180 BPM | |||||
5. Smile 02:49 162 BPM | |||||
6. Hyper Sax 02:33 170 BPM | |||||
7. Indigo Mood 02:46 173 BPM | |||||
8. Mister Beat 02:10 165 BPM | |||||
9. Cool Birth 02:35 110 BPM | |||||
10. Tribal Jazz 02:10 188 BPM | |||||
11. Groove Syndicate 02:56 111 BPM | |||||
12. Mellow tone 02:30 168 BPM | |||||
13. Big Bang 02:26 96 BPM | |||||
14. Nova Jazz 02:09 170 BPM | |||||
15. Vinyl Swing 02:42 162 BPM | |||||
16. Good Move 02:05 170 BPM | |||||
17. Swing Lab 02:34 168 BPM | |||||
18. Royal Garden 02:19 149 BPM | |||||
19. Day And Night 02:52 168 BPM | |||||
20. Free Style 02:13 184 BPM | |||||
21. Blue Bird 02:47 166 BPM | |||||
22. Jazz Lab 02:37 162 BPM | |||||
23. What So 02:02 163 BPM | |||||
24. Soul And Body 02:06 170 BPM | |||||
25. Wizard Report 02:19 156 BPM | |||||
26. Drum And Sax 02:20 162 BPM | |||||
27. Future Boogie 02:18 155 BPM | |||||
28. Blue Of Kind 02:38 162 BPM | |||||
29. Future Swing 02:42 160 BPM | |||||
30. Blue And Black 02:19 170 BPM | |||||
31. Swing Home 02:18 161 BPM | |||||
32. Drum And Bass 02:22 162 BPM |
Voir les options