| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Guitar Killer 02:36 182 BPM | |||||
2. Total Ripoll 02:27 164 BPM | |||||
3. Daytona Beat 02:49 166 BPM | |||||
4. Sun Of The Beach 02:22 81 BPM | |||||
6. Headbanger 02:35 206 BPM | |||||
7. Metal Boogie 02:18 160 BPM | |||||
8. Mephisto 02:27 122 BPM | |||||
9. Trash Metal 02:48 122 BPM | |||||
10. Giant Killer 02:30 120 BPM | |||||
11. Beat In The Sleep 02:34 95 BPM | |||||
12. Direct Live 02:48 180 BPM | |||||
14. Allegro Piccato 02:37 121 BPM | |||||
15. Morey Boogie 02:49 168 BPM | |||||
16. Metal Jacket 03:01 77 BPM | |||||
17. Ladies Room 02:12 122 BPM | |||||
18. Wild Side 02:22 170 BPM | |||||
19. Hell Raiser 02:38 138 BPM | |||||
20. Cry Baby 02:21 110 BPM | |||||
21. Hard School 02:35 117 BPM | |||||
22. Bad Max 02:22 130 BPM | |||||
23. Black Box 02:49 125 BPM | |||||
24. Dogwood 02:33 162 BPM | |||||
25. Razor Blade 02:33 124 BPM | |||||
26. Backstage 02:14 125 BPM | |||||
27. Hammer Lock 02:49 79 BPM | |||||
28. Black Point 02:28 163 BPM | |||||
29. Deep People 02:29 168 BPM | |||||
30. Redskin 02:35 100 BPM |
Voir les options