
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Free Swimming ![]() 03:01 168 BPM | |||||
2. Golden Roads ![]() 03:57 104 BPM | |||||
3. Golden Roads Instrumental ![]() 02:26 104 BPM | |||||
4. Soul Of Summer ![]() 03:43 127 BPM | |||||
5. Dream Isle ![]() 03:43 87 BPM | |||||
6. Go Man Go ![]() 03:36 106 BPM | |||||
7. This Day ![]() 03:53 120 BPM | |||||
8. Let It Flow ![]() 04:08 81 BPM | |||||
9. Let It Flow Instrumental ![]() 04:10 162 BPM | |||||
10. Deep Beach ![]() 04:15 126 BPM | |||||
11. Lush Ladakh ![]() 03:50 90 BPM | |||||
12. Eternal Sunrise ![]() 04:04 127 BPM | |||||
13. Adventures In Eden ![]() 04:39 109 BPM | |||||
14. Live For Today ![]() 02:52 110 BPM | |||||
15. Live For Today Instrumental ![]() 02:49 110 BPM | |||||
16. Feeling High ![]() 03:39 72 BPM | |||||
17. Feeling High Instrumental ![]() 03:43 94 BPM |