
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Give It To Me ![]() 02:12 130 BPM | |||||
2. Sweet Disposition ![]() 02:33 100 BPM | |||||
3. Fashion Closeup ![]() 02:50 117 BPM | |||||
4. Time Of Your Life ![]() 03:36 124 BPM | |||||
5. On A Night Sky ![]() 02:27 90 BPM | |||||
6. Nameless Streets ![]() 02:10 131 BPM | |||||
7. Smooth Move ![]() 02:15 120 BPM | |||||
8. Tears On Fire ![]() 01:49 134 BPM | |||||
9. Ace Of Hearts ![]() 02:12 93 BPM | |||||
10. Too Fresh For Ya ![]() 02:12 136 BPM | |||||
11. Step Towards Me ![]() 02:55 168 BPM | |||||
12. I've Got A Secret ![]() 03:05 124 BPM | |||||
13. Urban Heart ![]() 02:53 98 BPM | |||||
14. Get Up ![]() 01:47 103 BPM | |||||
15. Money Talks ![]() 01:26 98 BPM | |||||
16. Money Hurts ![]() 02:12 98 BPM | |||||
17. This Is Your Life ![]() 02:18 124 BPM |