Voir les options 
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Press On 03:18 94 BPM  | |||||
6. Person To Person 04:10 104 BPM  | |||||
11. Save Yourself From Me 03:57 190 BPM  | |||||
16. Never Let Me Go 03:38 96 BPM  | |||||
21. Modern Entertainment 02:17 137 BPM  | |||||
26. Nowhere To Be 03:59 102 BPM  | |||||
31. It Never Crossed My Mind 02:56 118 BPM  | |||||
36. I'm Such A Mess 03:39 126 BPM  | |||||
41. Flying Direct 03:17 122 BPM  | |||||
46. Nothing Left To Say 03:39 120 BPM  | |||||
51. The Turning Point 03:04 130 BPM  | |||||
56. Might Just Make It 03:33 90 BPM  |