
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Buttercup ![]() 01:57 140 BPM | ||||
2. Satellites ![]() 02:35 100 BPM | ||||
3. Ballroom Glitter ![]() 02:29 111 BPM | ||||
4. Flutey Loops ![]() 02:24 100 BPM | ||||
5. Distorted Angel ![]() 02:06 100 BPM | ||||
6. Distorted Angel (Alt. Mix) ![]() 02:05 100 BPM | ||||
7. Eternal Optimist ![]() 02:05 96 BPM | ||||
8. Little Sun ![]() 01:59 78 BPM | ||||
9. Water Wonders ![]() 01:56 100 BPM | ||||
10. Dusty Rhodes ![]() 01:49 80 BPM | ||||
11. Future Visons ![]() 02:13 184 BPM | ||||
12. Sunflower ![]() 02:43 69 BPM | ||||
13. Trendsetter ![]() 02:06 112 BPM | ||||
14. Urban Oasis ![]() 02:07 100 BPM | ||||
15. Breezing On By ![]() 01:56 90 BPM | ||||
16. Cityscape ![]() 02:07 96 BPM | ||||
17. Holiday Sunrise ![]() 02:16 123 BPM | ||||
18. Flow Motion ![]() 02:09 115 BPM | ||||
19. Sparkle ![]() 02:10 120 BPM | ||||
20. Summer Sun ![]() 01:56 156 BPM | ||||
21. Smoke Rings ![]() 02:05 90 BPM | ||||
22. Moodswung ![]() 02:08 80 BPM | ||||
23. Harlequin ![]() 02:17 120 BPM | ||||
24. Jester ![]() 02:02 131 BPM | ||||
25. Curious Alice ![]() 02:17 178 BPM |