
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Summer Electro Pop ![]() 01:55 123 BPM | ||||
4. Sunny Outside ![]() 02:14 122 BPM | ||||
7. Summer Happiness ![]() 01:44 123 BPM | ||||
10. Very Good Feeling ![]() 01:57 123 BPM | ||||
13. Good Choice ![]() 01:36 128 BPM | ||||
16. Always Happy ![]() 02:07 128 BPM | ||||
19. Great Melody ![]() 01:49 128 BPM | ||||
22. Good Things ![]() 01:53 128 BPM | ||||
25. Hype ![]() 01:57 129 BPM | ||||
28. In Vogue ![]() 01:59 123 BPM | ||||
31. Modish ![]() 01:53 124 BPM | ||||
34. Popular ![]() 01:51 123 BPM | ||||
37. Always Smiling ![]() 02:04 128 BPM | ||||
40. Upscale ![]() 01:55 123 BPM | ||||
43. Modernity ![]() 02:08 124 BPM | ||||
45. Makeover ![]() 01:56 120 BPM | ||||
48. Fashion Guide ![]() 01:51 123 BPM | ||||
51. Likable ![]() 02:12 123 BPM | ||||
54. Private Event ![]() 01:56 124 BPM | ||||
57. Voguish ![]() 01:44 129 BPM | ||||
60. Enjoyable ![]() 02:07 124 BPM | ||||
62. Cloudless ![]() 02:09 123 BPM |