

 Visualizza opzioni 
| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
| 1. Fervour And Fury  02:26 95 BPM | |||||
| 2. Slam Down Tough  02:36 110 BPM | |||||
| 3. He Sure Mean It  02:55 115 BPM | |||||
| 4. Ready And Rough  02:01 104 BPM | |||||
| 5. Stadium Call  02:51 94 BPM | |||||
| 6. Fight Day Parade  02:11 118 BPM | |||||
| 8. Off The Mark  02:17 104 BPM | |||||
| 9. Winning Spirit  02:03 100 BPM | |||||
| 10. Elated In Love  02:17 118 BPM | |||||
| 11. Thank Funk It's Friday  02:19 128 BPM | |||||
| 12. Sexy Mofo  02:12 130 BPM | |||||
| 13. Girl’s Got it  02:52 102 BPM | |||||
| 14. Funk For Your Life  02:22 160 BPM | |||||
| 15. Get Up On Your Feet  01:57 101 BPM | |||||
| 16. Eastside Strut  02:26 96 BPM |