| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Intense Downsweep 00:09 60 BPM  | |||||
3. Downsweep Riser 00:10 57 BPM  | |||||
4. Short Riser 00:07 190 BPM  | |||||
5. Buzzsaw 00:07 63 BPM  | |||||
6. Random Fractal 00:11 158 BPM  | |||||
8. Wah Logo 00:15 97 BPM  | |||||
9. Static Runner 00:12 171 BPM  | |||||
10. Cross Pulse Logo 00:08 88 BPM  | |||||
11. Sunrise Reveal 00:12 100 BPM  | |||||
13. Buzz Up 00:15 241 BPM  | |||||
15. Downsweep Mod 00:11 137 BPM  | |||||
16. Fast 2 Slow 00:13 100 BPM  | |||||
17. Alien Warning 00:06 159 BPM  | |||||
18. Warning Hit 00:06 154 BPM  | |||||
19. Warning Burst 00:07 104 BPM  | |||||
20. Alien Breath 00:05 128 BPM  | |||||
21. Cute Raygun 00:05 142 BPM  | |||||
22. Nice Laser 00:05 180 BPM  | |||||
23. Drill Blaster 00:05 165 BPM  | |||||
24. Bell Beast 00:08 107 BPM  | |||||
25. Tiny Fall 00:10 200 BPM  | |||||
26. Take Off Squirt 00:13 160 BPM  | |||||
27. UFO 00:14 188 BPM  | |||||
28. Telemetry Flyby 00:16 101 BPM  | |||||
30. Alien Helicopter 00:15 133 BPM  | |||||
31. Space Bungie 00:08 108 BPM  | |||||
32. Weird Gliss 00:10 62 BPM  | |||||
33. Space Thunder 00:08 71 BPM  | |||||
34. Multi-Quark Hit 00:09 95 BPM  | |||||
35. Lone Quark Hit 00:06 229 BPM  | |||||
36. Holo Hit 00:05 188 BPM  | |||||
37. Klang Blast 00:04 247 BPM  | |||||
38. Klang Spinner 00:08 31 BPM  | |||||
39. Swish Warble 00:11 147 BPM  | |||||
40. Rhythm Hit 00:06 247 BPM  | |||||
41. Funk Windup 00:05 160 BPM  | |||||
43. Funk Into Brass 00:05 161 BPM  | |||||
44. Brass Burst 00:06 166 BPM  | |||||
45. Blast Into Funk 00:04 106 BPM  | |||||
46. Orch Hit Sustain 00:10 112 BPM  | |||||
47. Deep Wet Hit 00:04 238 BPM  | |||||
48. Clangor 00:06 56 BPM  | |||||
49. Hit Backup 00:05 59 BPM  | |||||
51. Hits Flurry 00:05 250 BPM  | |||||
53. Rise To Hit 00:06 33 BPM  | |||||
54. Animated 00:05 151 BPM  | |||||
55. Comic Jiggle 00:04 200 BPM  | |||||
56. Shweep Clang 00:06 112 BPM  | |||||
57. Small Slam 00:03 172 BPM  | |||||
58. Weird Jet 00:04 92 BPM  | |||||
59. Squeel 00:05 183 BPM  | |||||
60. Swizzle 00:04 185 BPM  | |||||
61. Swish 00:04 124 BPM  | |||||
63. Reverse Cymbal 00:04 129 BPM  | |||||
64. Tape Winding 00:07 166 BPM  | |||||
65. Winder Hit 00:06 99 BPM  | |||||
66. Tape Wound 00:05 226 BPM  | |||||
67. Winder Stop 00:04 250 BPM  | |||||
68. Angry Drone 00:41 77 BPM  | |||||
69. Subversive Drone 00:37 56 BPM  | |||||
70. Alien Watch Drone 00:39 95 BPM  | |||||
71. Neon Drone Groove 01:05 113 BPM  | |||||
72. Torture Drone 00:34 59 BPM  | |||||
73. Insect Drone 00:37 59 BPM  | |||||
74. Deep Space Drone 00:35 58 BPM  | |||||
75. White Dwarf Drone 00:37 184 BPM  | |||||
76. Echo Cavern Drone 01:07 72 BPM  | |||||
77. Stellar Drone 00:40 35 BPM  | |||||
78. Sunburn Drone 00:35 138 BPM  | |||||
79. Alien Machinery 00:09 61 BPM  | |||||
80. Force Field 00:09 78 BPM  | |||||
81. Gnoiz Gnash 00:20 82 BPM  | |||||
82. Digital Shuttle 00:15 160 BPM  | |||||
83. Electric Arc 00:10 73 BPM  | |||||
84. Vox Shot 00:07 37 BPM  | |||||
85. Squish Shot 00:05 80 BPM  | |||||
86. Electrocution 00:06 214 BPM  | |||||
87. Mewling Sweep 00:13 77 BPM  | |||||
88. Quick Dig Hit 00:06 176 BPM  | |||||
90. Radar Burn 00:07 203 BPM  | |||||
91. Digital Down 00:07 128 BPM  | |||||
92. Giblet Rattle 00:07 213 BPM  | |||||
94. Disintegration 00:20 73 BPM  | |||||
107. Take Off Clean 00:08 95 BPM  | |||||
113. Klang Lite 00:03 239 BPM  | 
 Visualizza opzioni