| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Cloudless Sky 03:04 91 BPM  | |||||
3. Natural 04:31 98 BPM  | |||||
4. Groove 03:53 122 BPM  | |||||
5. Just Cruisin' 03:28 105 BPM  | |||||
7. Heartland 04:33 104 BPM  | |||||
8. Skyline 03:41 107 BPM  | |||||
9. L. A. Mist 03:55 75 BPM  | |||||
10. Arrival 02:49 123 BPM  | |||||
11. Home Run 02:34 107 BPM  | |||||
12. Heroes 02:03 150 BPM  | |||||
13. A New Age 03:16 101 BPM  | |||||
14. Jazz Country 03:03 140 BPM  | |||||
15. Prairie Sunrise 03:34 150 BPM  | |||||
16. Borderland 02:59 90 BPM  | |||||
17. In the Rye 02:58 110 BPM  | |||||
18. Summetime Shuffle 02:36 92 BPM  | |||||
19. Down Banjo Road 01:35 141 BPM  | |||||
20. Morning Light 03:33 119 BPM  | |||||
21. Amtrak 03:30 162 BPM  | |||||
22. Amber 01:49 89 BPM  | |||||
23. Lazy Day 01:56 127 BPM  | |||||
24. Going Home 03:22 164 BPM  | 
 Visualizza opzioni