
Visualizza opzioni
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. There's Only One Of Everything ![]() 03:24 169 BPM | ||||
3. The Fairest Rose Around ![]() 02:14 125 BPM | ||||
5. Let's Dance All Night Long ![]() 03:35 117 BPM | ||||
7. You Never Can Tell ![]() 03:23 85 BPM | ||||
9. From My Heart ![]() 03:17 65 BPM | ||||
11. Castles In The Air ![]() 03:20 102 BPM | ||||
13. Walking In The Rain ![]() 03:14 116 BPM | ||||
15. Strip Dancer ![]() 03:29 78 BPM | ||||
16. Burlesque ![]() 01:39 96 BPM | ||||
17. Burlesque Fanfare ![]() 00:16 87 BPM | ||||
19. Mountains Of Brazil ![]() 02:30 150 BPM | ||||
20. Flying Down To Rio ![]() 02:31 120 BPM |