| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Victorian Era 02:17 140 BPM  | |||||
2. Love's Dream 02:54 71 BPM  | |||||
3. Party Polka 02:35 104 BPM  | |||||
4. Overture Beginners 01:28 166 BPM  | |||||
5. Lady With A Parasol 02:20 95 BPM  | |||||
6. Sweet Memories 02:44 34 BPM  | |||||
7. Vagabonds 02:37 175 BPM  | |||||
8. Forsaken 02:13 40 BPM  | |||||
9. Wedding Waltz 02:46 97 BPM  | |||||
10. Golden Hours 02:34 89 BPM  | |||||
11. Operetta Nights 03:07 82 BPM  | |||||
12. Hard Times 03:32 64 BPM  | |||||
13. End Of The Day 03:32 75 BPM  | |||||
14. Mother Country 03:13 102 BPM  | |||||
15. Broken Vows 02:14 63 BPM  | |||||
16. Marigold's World 02:41 87 BPM  | |||||
17. The Empire 01:53 99 BPM  | |||||
18. Cavalry Parade 02:52 97 BPM  | |||||
19. Royal Wedding 02:25 100 BPM  | |||||
20. The Country House 02:08 89 BPM  | |||||
21. Lady Windermere 02:45 127 BPM  | |||||
22. The Penny Post 02:06 116 BPM  | |||||
23. Daisy 03:08 99 BPM  | |||||
24. The Drawing Room 02:23 94 BPM  | |||||
25. In A Rose Garden 02:06 104 BPM  | |||||
26. Widow Of Windsor 01:53 108 BPM  | |||||
27. Hard Days Work 03:21 91 BPM  | |||||
28. Kathleen 03:55 111 BPM  | 
 Visualizza opzioni