
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Hokey ![]() 00:37 105 BPM | ||||
6. Mad Inventor ![]() 00:33 66 BPM | ||||
13. Cheez & Whine ![]() 00:36 81 BPM | ||||
17. Roach Motel ![]() 00:36 118 BPM | ||||
22. Sizzling Fajitas ![]() 00:38 108 BPM | ||||
27. Babies ![]() 00:34 107 BPM | ||||
31. Zoo Choir ![]() 00:35 96 BPM | ||||
34. Kazoo Parade ![]() 00:34 127 BPM | ||||
35. Drunk Germans ![]() 00:35 66 BPM | ||||
41. Redbone ![]() 00:35 115 BPM | ||||
45. Voco Motive ![]() 00:34 67 BPM | ||||
48. Beatnik Blues ![]() 00:35 67 BPM | ||||
52. Hot Pants ![]() 00:35 95 BPM | ||||
55. I, Spy ![]() 00:38 140 BPM | ||||
59. Mop Tops ![]() 00:35 73 BPM | ||||
64. Surf Dudes ![]() 00:39 148 BPM | ||||
70. Snore-O-Bye ![]() 00:35 67 BPM | ||||
73. Sticky Foot Rag ![]() 00:34 121 BPM | ||||
77. Whistler's Step Mom ![]() 00:35 74 BPM | ||||
81. Catch The Cat ![]() 00:35 161 BPM | ||||
86. It's Swell ![]() 00:35 107 BPM | ||||
90. Goblin Chase ![]() 00:34 94 BPM | ||||
92. Goofy Stroll ![]() 00:34 117 BPM | ||||
98. Amazing Metal ![]() 00:35 101 BPM | ||||
99. White Whig ![]() 00:16 70 BPM |