Visualizza opzioni
| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Good, Good Feeling 02:52 130 BPM | |||||
2. Time To Make A Change 03:22 136 BPM | |||||
3. I Love Love 03:04 136 BPM | |||||
4. Better Days 02:43 165 BPM | |||||
5. Power To The Woman 02:33 127 BPM | |||||
6. Little Things 02:49 178 BPM | |||||
7. Starting All Over Again 02:41 115 BPM | |||||
8. Listen To The Beat 02:51 122 BPM | |||||
9. Nothing Can Stop Us Now 03:24 121 BPM | |||||
10. Hot Day 02:24 134 BPM |