
Visualizza opzioni
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Sazzy ![]() 02:14 129 BPM | ||||
2. Double Zested ![]() 01:55 150 BPM | ||||
3. Toaster Oven ![]() 02:37 100 BPM | ||||
4. Lalala ![]() 02:48 137 BPM | ||||
5. Quick Step ![]() 02:44 120 BPM | ||||
6. El Taco ![]() 02:23 147 BPM | ||||
7. Surf & Turf ![]() 02:25 200 BPM | ||||
8. Making Plans ![]() 02:26 120 BPM | ||||
9. Through The Roof ![]() 01:57 120 BPM | ||||
10. On Time ![]() 02:10 110 BPM |