
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Izmir Goodbye ![]() 02:44 83 BPM | ||||
16. Autumn Comes to Bursa ![]() 03:28 76 BPM | ||||
33. Magical Sahara ![]() 03:41 96 BPM | ||||
43. Jerusalem Rose ![]() 03:18 70 BPM | ||||
54. Santooria ![]() 02:07 100 BPM | ||||
63. Olive Grove ![]() 02:19 70 BPM | ||||
81. Sailing Through Bosphorus ![]() 02:55 112 BPM | ||||
99. Shimmering Gonen ![]() 03:30 110 BPM | ||||
114. Sharif Loves Sivan ![]() 03:04 116 BPM | ||||
132. Basrah Song ![]() 03:02 100 BPM | ||||
146. Turkish Lament ![]() 02:36 84 BPM | ||||
160. Under the Crescent Moon ![]() 01:14 84 BPM | ||||
177. My Dear Cypriot Friend ![]() 03:04 72 BPM | ||||
180. Aegean Heroes ![]() 03:21 110 BPM | ||||
201. Desert Cowboys ![]() 03:59 60 BPM | ||||
223. Fava Beans and Mint Tea ![]() 01:52 70 BPM |