| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Cheeky Boy 02:11 138 BPM  | |||||
2. Cheesy Latin Lover 02:04 142 BPM  | |||||
3. Posing Pouch 01:59 126 BPM  | |||||
4. Chicago Shuffle 02:08 100 BPM  | |||||
5. Dog and Bone 01:41 150 BPM  | |||||
6. Calamity Train 01:59 146 BPM  | |||||
7. Ride That Donkey! 01:35 97 BPM  | |||||
8. Refried Brains 01:51 160 BPM  | |||||
9. The Big Bopper 02:08 210 BPM  | |||||
10. Sly Spy 01:36 120 BPM  | |||||
11. Gumbo 02:26 110 BPM  | |||||
12. Marching Clowns 01:57 121 BPM  | |||||
13. Holiday Camp Romance 02:06 86 BPM  | |||||
14. Cottonpickin' 01:31 102 BPM  | |||||
15. Hey Daddy-O 01:57 170 BPM  | |||||
16. One Man Band 02:12 130 BPM  | |||||
17. Surf Dude 01:40 200 BPM  | |||||
18. Playpen 01:33 148 BPM  | |||||
19. School Concert 01:48 66 BPM  | |||||
20. Cats Choir 01:51 100 BPM  | |||||
21. Bumble Bee Brigade 01:28 120 BPM  | |||||
22. Mosh Pit 01:24 200 BPM  | |||||
23. Moon Over Morecombe 02:25 94 BPM  | 
 Visualizza opzioni