| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Destinations 00:35 139 BPM  | |||||
2. Southern Skies 01:04 111 BPM  | |||||
4. Carnival 00:35 116 BPM  | |||||
5. Real Thing 01:04 150 BPM  | |||||
7. Commuter 01:05 126 BPM  | |||||
9. Tribe 00:35 158 BPM  | |||||
10. Serengeti 00:34 97 BPM  | |||||
11. Exotic India 00:34 92 BPM  | |||||
12. Wildlife 00:36 60 BPM  | |||||
13. Riverboat 00:35 172 BPM  | |||||
14. Spiritual 00:32 45 BPM  | |||||
15. Cloudless Sky 00:34 91 BPM  | |||||
16. Spanish 00:32 81 BPM  | |||||
17. Soakin' up the Sun 00:33 182 BPM  | |||||
18. Lonely Island 00:32 52 BPM  | |||||
19. Cornish Town 00:32 111 BPM  | |||||
20. Mountain Stream 00:34 115 BPM  | |||||
21. Mysterioso 00:45 145 BPM  | |||||
22. From the Fire 00:35 121 BPM  | |||||
23. Lonely Piano 00:45 40 BPM  | |||||
24. Prowler 00:32 119 BPM  | |||||
25. Fugue 00:34 89 BPM  | |||||
26. Basic 00:34 99 BPM  | |||||
27. Restless 00:34 132 BPM  | |||||
28. Low 00:34 91 BPM  | |||||
29. Whirlgig 00:46 186 BPM  | |||||
30. Lullaby 00:33 161 BPM  | |||||
31. Greensleeves 00:33 93 BPM  | |||||
32. English Country Garden 00:44 175 BPM  | |||||
33. Lounge Piano 00:36 75 BPM  | |||||
34. Piano Bar 00:34 120 BPM  | |||||
35. Jazz Totem 01:05 151 BPM  | |||||
37. Blues on the Trumpet 01:03 67 BPM  | |||||
39. Now When the Saints Go Marching In 01:05 113 BPM  | |||||
40. Jazz Combo 00:34 156 BPM  | |||||
41. Enigma 01:05 109 BPM  | |||||
43. Rollercoaster 01:04 126 BPM  | |||||
45. Endurance 01:05 167 BPM  | |||||
47. Tournament 00:34 120 BPM  | |||||
48. Motor Sport 01:03 115 BPM  | |||||
50. Skateboard 01:05 115 BPM  | |||||
52. Into the Fire 01:05 121 BPM  | |||||
54. Death or Glory 01:05 149 BPM  | |||||
55. Wild One 01:03 138 BPM  | |||||
57. Dirty Love 00:32 105 BPM  | |||||
58. Bat & Ball Blues 00:33 140 BPM  | |||||
59. Borderland 00:34 90 BPM  | |||||
60. In the Rye 00:36 73 BPM  | |||||
61. Slow & Easy 00:49 104 BPM  | |||||
62. Temptation 01:04 109 BPM  | |||||
64. Big City 00:32 136 BPM  | |||||
65. Getting it Right 00:34 122 BPM  | |||||
66. Get Going 00:34 122 BPM  | |||||
67. Fizz 00:34 118 BPM  | |||||
68. Rave 01:05 126 BPM  | |||||
70. Third Impression 00:15 63 BPM  | |||||
71. The Journey 00:13 167 BPM  | |||||
72. Till You Came Along 00:17 113 BPM  | |||||
73. Superman 3 00:21 156 BPM  | |||||
75. On Air 00:14 113 BPM  | |||||
76. Sunrise to Sunset 00:09 99 BPM  | |||||
77. Docklands 00:16 119 BPM  | |||||
78. Cliff Face 00:16 116 BPM  | |||||
79. Time & Motion 00:09 152 BPM  | |||||
80. Big Success 00:10 142 BPM  | |||||
81. Highlights 00:10 123 BPM  | |||||
82. Challenge I 00:11 156 BPM  | |||||
83. Challenge II 00:12 117 BPM  | |||||
85. Arena 00:12 83 BPM  | |||||
86. Rock it 00:11 96 BPM  | |||||
87. Aerobic 00:09 82 BPM  | |||||
88. Wow 00:08 175 BPM  | |||||
89. Raptrak 00:08 80 BPM  | |||||
90. Sleuth 00:10 123 BPM  | |||||
91. Espresso 00:10 123 BPM  | |||||
93. O.K. Yeah 00:08 46 BPM  | |||||
94. Coming Soon 00:22 121 BPM  | |||||
95. Amber 00:12 76 BPM  | |||||
96. Lazy Day 00:11 95 BPM  | |||||
98. Campfire Banjo 00:12 102 BPM  | 
 Visualizza opzioni